Residents of a house 1 in Gortglass (Scartaglin, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prendiville | Julia | 52 | Female | Head of Family | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Widow | - |
| Prendiville | Edmond | 30 | Male | Son | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married | - |
| Prendiville | Mary | 25 | Female | Daughter in Law | Roman Catholic | Co Kerry | Farmers Wife | Read and write | Irish and English | Married | - |
| Prendiville | Julia | 28 | Female | Daughter | Roman Catholic | Co Kerry | Farmers Daughter | Read and write | - | Not Married | - |
| Prendiville | John | 22 | Male | Son | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Not Married | - |
| Prendiville | Mary | 17 | Female | Daughter | Roman Catholic | Co Kerry | Farmers Daughter | Read and write | - | Not Married | - |
| Prendiville | Cathrine | 16 | Female | Daughter | Roman Catholic | Co Kerry | Scholars | Read and write | - | Not Married | - |
| Prendiville | Margaret | 13 | Female | Daughter | Roman Catholic | Co Kerry | Scholars | Read and write | - | Not Married | - |
| OConnor | Patrick | 20 | Male | Servant | Roman Catholic | Co Kerry | Farm Servant | Read and write | - | Not Married | - |
| OConnor | Martin | 17 | Male | Servant | Roman Catholic | Co Kerry | Farm Servant | Read and write | - | Not Married | - |
| Clifford | Hannah | 17 | Female | Servant | Roman Catholic | Co Kerry | Domestic Servant | Read and write | - | Not Married | - |
| OConnor | John | 28 | Male | Servant | Roman Catholic | Co Kerry | Farm Servant | Read | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
