Residents of a house 4 in Monasterevan (Monasterevan, Kildare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes | John | 60 | Male | Head of Family | Church of Ireland | Queens County | Carpenter and Farmer | Read and write | English | Married | - |
| Holmes | Anna Maria | 50 | Female | Wife | Methodist | Co Westmeath | Farmer's Wife | Read and write | English | Married | - |
| Holmes | Famela Anna | 22 | Female | Daughter | Methodist | Co Kildare | Farmer's Daughter | Read and write | English | Not Married | - |
| Johnston | John Wesley | 27 | Male | Visitor | Methodist | Co Derry | Watchmaker | Read and write | English | Not Married | - |
| Coyle | Edward | 50 | Male | Servant | Roman Catholic | Co Kildare | Farm Labourer | Read | English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
