Residents of a house 11 in King Street East (Kilkenny Urban, Kilkenny)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treacy | John | 62 | Male | Head of Family | R Catholic | Queens County | R.I.C Pensioner | Read and write | English | Married | - |
| Treacy | Marianne | 57 | Female | Wife | R Catholic | Kilkenny City | Dress Maker | Read and write | English | Married | - |
| Treacy | Marianne | 24 | Female | Daughter | R Catholic | Limerick City | Dress Maker | Read and write | English | Not Married | - |
| Treacy | Margaret | 18 | Female | Daughter | R Catholic | Limerick City | Scholar | Read and write | English | Not Married | - |
| Treacy | Ignatious | 16 | Male | Son | R Catholic | Limerick City | Scholar | Read and write | English and Irish | Not Married | - |
| Treacy | Francis | 14 | Male | Son | R Catholic | Limerick City | Scholar | Read and write | English and Irish | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
