Residents of a house 4 in Corracullin (Doon, King's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henson | Joseph | 38 | Male | Head of Family | Roman Catholic | Kings Co | Labourer | Read and write | - | Married | - |
| Henson | Eliza | 40 | Female | Wife | Roman Catholic | Kings Co | Labourer Wife | Read and write | - | Married | - |
| Henson | Mary | 16 | Female | Daughter | Roman Catholic | Kings Co | Scholar | Read and write | - | Not Married | - |
| Henson | Eliza | 15 | Female | Daughter | Roman Catholic | Kings Co | Scholar | Read and write | - | Not Married | - |
| Henson | Joseph | 12 | Male | Son | Roman Catholic | Kings Co | Scholar | Read and write | - | Not Married | - |
| Henson | Patrick | 11 | Male | Son | Roman Catholic | Kings Co | Scholar | Read and write | - | Not Married | - |
| Henson | James | 10 | Male | Son | Roman Catholic | Kings Co | Scholar | Read and write | - | Not Married | - |
| Henson | John | 8 | Male | Son | Roman Catholic | Kings Co | Scholar | Cannot read | - | Not Married | - |
| Henson | Kerin | 7 | Male | Son | Roman Catholic | Kings Co | Scholar | Cannot read | - | Not Married | - |
| Henson | Kate | 4 | Female | Daughter | Roman Catholic | Kings Co | Scholar | Cannot read | - | Not Married | - |
| Henson | Johanna | 2 | Female | Daughter | Roman Catholic | Kings Co | Scholar | Cannot read | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
