Residents of a house 16 in Crescent (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maher | Thomas | 40 | Male | Head of Family | Roman Catholic | Kilkenny | Rector R C Clergyman S J | Read and write | - | Not Married | - |
| Lynch | Charles | 82 | Male | Clergyman | Roman Catholic | Galway | R C Clergyman S J | Read and write | - | Not Married | - |
| Rochford | Richard | 72 | Male | Clergyman | Roman Catholic | Wexford | R C Clergyman S J | Read and write | - | Not Married | - |
| Oneill | John | 45 | Male | Clergyman | Roman Catholic | Roscommon | R C Clergyman S J | Read and write | - | Not Married | - |
| McArdle | Andrew | 46 | Male | Clergyman | Roman Catholic | Dundalk | R C Clergyman S J | Read and write | - | Not Married | - |
| Forrestal | James | 45 | Male | Clergyman | Roman Catholic | Kilkenny | R C Clergyman S J | Read and write | - | Not Married | - |
| Hart | James | 60 | Male | Clergyman | Roman Catholic | Galway | R C Clergyman S J | Read and write | - | Not Married | - |
| OReilly | William | 48 | Male | Clergyman | Roman Catholic | Cork | R C Clergyman S J | Read and write | - | Not Married | - |
| Coghlan | Bartholomew | 26 | Male | Clergyman | Roman Catholic | Tipperary | R C Clergyman S J | Read and write | - | Not Married | - |
| McGrath | Michael | 28 | Male | Clergyman | Roman Catholic | Kerry | R C Clergyman S J | Read and write | - | Not Married | - |
| Mahon | Thomas | 49 | Male | Servant | Roman Catholic | Roscommon | Gl Domestic Servant | Read and write | - | Not Married | - |
| Hartnett | Patrick | 28 | Male | Servant | Roman Catholic | Limerick | Gl Domestic Servant | Read and write | - | Not Married | - |
| Casey | Patrick | 25 | Male | Servant | Roman Catholic | Limerick | Gl Servant Domestic | Read and write | - | Not Married | - |
| Goodwin | William | 20 | Male | Servant | Roman Catholic | Limerick | Gl Servant Domestic | Read and write | - | Not Married | - |
| Mackey | John | 15 | Male | Servant | Roman Catholic | Limerick | Gl Servant Domestic | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
