Residents of a house 1 in Crescent (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeCourcy | John H | 51 | Male | Head of Family | Roman Catholic | Co Limerick | Clerk of Pettysession | Read and write | - | Married | - |
| DeCourcy | Mary | 43 | Female | Wife | Roman Catholic | Limerick City | - | Read and write | - | Married | - |
| DeCourcy | Mary | 19 | Female | Daughter | Roman Catholic | Co Limerick | - | Read and write | - | Not Married | - |
| Hogan | Mary | 13 | Female | Mother in Law | Roman Catholic | Co Clare | - | Read and write | - | Married | - |
| Coleman | Mary | 45 | Female | Servant | Roman Catholic | Limerick City | Cook Domestic | Read and write | - | Married | - |
| Monsell | Mary | 19 | Female | Servant | Roman Catholic | England | Parlour Maid Domestic | Read and write | Irish and English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
