Residents of a house 7 in Crescent (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes | John | 48 | Male | Head of Family | R Catholic | Co Clare | F R C S | Read and write | Irish | Married | - |
| Holmes | Margaret | 27 | Female | Wife | R Catholic | Co Clare | Physician and c Surgeon | Read and write | - | Married | - |
| Holmes | Richard | 4 | Male | Son | R Catholic | Limerick City | Scholar | Read and write | - | Not Married | - |
| Campbell | Frances | 19 | Female | Visitor | R Catholic | Belfast City | Governess | Read and write | - | Not Married | - |
| Greffin | Catherine | 26 | Female | Servant | R Catholic | Co Limerick | Gl Servant | Read and write | - | Not Married | - |
| Broden | Joseph | 28 | Male | Servant | R Catholic | Co Clare | Coachman Domestic Servant | Read and write | Irish | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
