Residents of a house 9 in Crescent (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty | Mary Teresa | 68 | Female | Head of Family | Roman Catholic | Ennis, Co Clare | Land Property | Read and write | - | Widow | - |
| Petty | Annie T | 40 | Female | Daughter | Church of Ireland | Ennis, Co Clare | Land Property | Read and write | - | Not Married | - |
| Petty | Edyth | 33 | Female | Daughter | Church of Ireland | Ennis, Co Clare | Land Property | Read and write | - | Not Married | - |
| Hynes | Constance | 39 | Female | Daughter | Roman Catholic | Ennis, Co Clare | Land Property | Read and write | - | Widow | - |
| Hynes | Moira Edyth | 13 | Female | Grand Daughter | Roman Catholic | Ennis, Co Clare | Scholar | Read and write | - | Not Married | - |
| Hynes | William Henry | 7 | Male | Grand Son | Roman Catholic | Ennis, Co Clare | Scholar | Read and write | - | - | - |
| Butler | Maggie | 21 | Female | Domestic Servant | Roman Catholic | Limerick | General Servant | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
