Residents of a house 10 in Crescent (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles | George | 29 | Male | Head of Family | Church of Ireland | Limerick City | General Medical Practitioner A.B.M.B and c Ann Dublin | Read and write | - | Not Married | - |
| Myles | Marion | 60 | Female | Mother | Church of Ireland | Co Kerry | None | Read and write | - | Widow | - |
| Myles | Letitia E | 31 | Female | Sister | Church of Ireland | Limerick City | None | Read and write | - | Not Married | - |
| Myles | Frances M | 24 | Female | Sister | Church of Ireland | Limerick City | None | Read and write | - | Not Married | - |
| Myles | Marion J | 20 | Female | Sister | Church of Ireland | Limerick City | None | Read and write | - | Not Married | - |
| Twiss | William H | 25 | Male | Cousin | Church of Ireland | Co Kerry | Bank Officer | Read and write | - | Not Married | - |
| Murphy | Maria | 25 | Female | Servant | Roman Catholic | Co Kerry | Housemaid Domestic Sert | Read and write | - | Not Married | - |
| Fitzgerald | Margaret | 24 | Female | Servant | Roman Catholic | Co Limerick | Cook Domestic Sert | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
