Residents of a house 22 in South Circular Road (Dock Limerick Urban No. 4, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nestor | Agustine | 53 | Male | Head of Family | Roman Catholic | Limerick | Hardware Shop Keeper | Read and write | English | Married | - |
| Nestor | Charlotte | 47 | Female | Wife | Roman Catholic | Limerick | - | Read and write | English | Married | - |
| Nestor | Agnes | 24 | Female | Daughter | Roman Catholic | Limerick | - | Read and write | English | Not Married | - |
| Nestor | Charlotte | 22 | Female | Daughter | Roman Catholic | Limerick | - | Read and write | English | Not Married | - |
| Nestor | Agustine | 20 | Male | Son | Roman Catholic | Limerick | Assistant Shopkeeper | Read and write | English | Not Married | - |
| Nestor | Sadie | 18 | Female | Daughter | Roman Catholic | Limerick | - | Read and write | English | Not Married | - |
| Nestor | Alec | 16 | Male | Son | Roman Catholic | Limerick | Assistant Shopkeeper | Read and write | English | Not Married | - |
| Nestor | Louis | 14 | Male | Son | Roman Catholic | Limerick | Scholar | Read and write | English | Not Married | - |
| Nestor | Mary Clare | 12 | Female | Daughter | Roman Catholic | Limerick | Scholar | Read and write | English | Not Married | - |
| Nestor | Henry George | 10 | Male | Son | Roman Catholic | Limerick | Scholar | Read and write | English | Not Married | - |
| Nestor | Joseph | 30 | Male | Nephew | Roman Catholic | Limerick | Sailor | Read and write | English | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3
You will need Adobe Acrobat Reader to view the images.
