Residents of a house 9 in Hartstonge St. Upper (Glentworth, Limerick No. 5, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OMara | Stephen | 56 | Male | Head of Family | Roman Catholic | Limerick City | Bacon Merchant | Read and write | - | Married | - |
| OMara | Ellen | 55 | Female | Wife | Roman Catholic | Limk City | - | Read and write | - | Married | - |
| OMara | Nancy | 21 | Female | Daughter | Roman Catholic | Limk City | - | Read and write | - | Not Married | - |
| OMara | Alphonsus | 13 | Male | Son | Roman Catholic | Limk City | Scholar | Read and write | - | Not Married | - |
| Harington | Ellen | 21 | Female | Servant | Roman Catholic | - | Domestic Servant | Read and write | - | Not Married | - |
| ORourke | Mary | 19 | Female | Servant | Roman Catholic | - | Domestic Servant | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
