Residents of a house 12 in Louth Village (Louth, Louth)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treacy | James | 46 | Male | Head of Family | Church of Ireland | Co Kildare | R.I. Const. | Read and write | - | Married | - |
| Treacy | Margaret | 46 | Female | Wife | Church of Ireland | Co Monaghan | House Keeper | Read and write | - | Married | - |
| Treacy | Emily | 13 | Female | Daughter | Church of Ireland | Co Monaghan | Scholars | Read and write | - | Not Married | - |
| Treacy | Lizzy | 12 | Female | Daughter | Roman Catholic | Co Louth | Scholars | Read and write | - | Not Married | - |
| Treacy | Samuel | 7 | Male | Son | Roman Catholic | Co Louth | Scholars | Read and write | - | Not Married | - |
| Treacy | Agness | 4 | Female | Daughter | Roman Catholic | Co Louth | Scholars | Read only | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
