Residents of a house 46 in Williams Street, Belmullet (Belmullet, Mayo)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | D P | 42 | Male | - | Roman Catholic | Kerry | Farmer's Son | Read and write | - | Not Married | - |
| S | P B | 33 | Male | - | Roman Catholic | Clare | Policeman's Son | Read and write | - | Not Married | - |
| G | P | 37 | Male | - | Roman Catholic | Sligo | Farmer's Son | Read and write | - | Not Married | - |
| T | J | 33 | Male | - | Roman Catholic | Fermanagh | Farmer's Son | Read and write | - | Married | - |
| F | W | 34 | Male | - | Church of Ireland | Donegal | Farmer's Son | Read and write | - | Not Married | - |
| T | W H | 26 | Male | - | Church of Ireland | Coran | Farmer's Son | Read and write | - | Not Married | - |
| B | P | 27 | Male | - | Roman Catholic | Galway | Farmer's Son | Read and write | Irish and English | Not Married | - |
| D | J | 27 | Male | - | Church of Ireland | Tipperary | Railway Porter | Read and write | - | Not Married | - |
| M | P | 23 | Male | - | Roman Catholic | Kerry | Railway Porter | Read and write | - | Not Married | - |
| H | J | 22 | Male | - | Church of Ireland | Sligo | Farmer's Son | Read and write | - | Not Married | - |
View census images
Other original census images available
- Barrack return (Form H)
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
