Residents of a house 22 in Platin (St. Mary's, Meath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann | Charles E | 37 | Male | Head of Family | Roman Catholic | Co Dublin | Collector of Rates and Taxes | Can read and write | - | Married | - |
| McCann | Katherine O C | 37 | Female | Wife | Roman Catholic | Co Tipperary | - | Can read and write | - | Married | - |
| McCann | Eily F M | 12 | Female | Daughter | Roman Catholic | Co Meath | Scholar | Can read and write | - | Not Married | - |
| McCann | Walter | 34 | Male | Brother | Roman Catholic | Co Dublin | Civil Engineer | Can read and write | - | Not Married | - |
| Cashel | Alice M | 22 | Female | Teacher | Roman Catholic | Kings Co | Teacher and Undergraduate R U I | Can read and write | - | Not Married | - |
| ONeil | Alice M | 21 | Female | Servant | Roman Catholic | Co Wexford | Parlour Maid Domestic Servant | Can read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
