Residents of a house 48 in Colt (Colt, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkinson | Samuel | 48 | Male | Head of Family | Church of Ireland | Queens Co | Farmer | Read and write | - | Married | - |
| Wilkinson | Sarah | 22 | Female | Wife | Church of Ireland | Queens Co | - | Read and write | - | Married | - |
| Wilkinson | Annie | 13 | Female | Daughter | Church of Ireland | Queens Co | Scholar | Read and write | - | Not Married | - |
| Wilkinson | James | 11 | Male | Son | Church of Ireland | Queens Co | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Jeremiah | 10 | Male | Son | Church of Ireland | Queens Co | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Sarah | 7 | Female | Daughter | Church of Ireland | Queens Co | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Albert | 5 | Male | Son | Church of Ireland | Queens Co | - | Cannot read | - | Not Married | - |
| Wilkinson | Frederick | 4 | Male | Son | Church of Ireland | Queens Co | - | Cannot read | - | Not Married | - |
| Wilkinson | George | 1 | Male | Son | Church of Ireland | Queens Co | - | Cannot read | - | Not Married | - |
| Wilkinson | Thomas | Male | Son | Church of Ireland | Queens Co | - | Cannot read | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
