Residents of a house 31 in Cappakeel (Emo, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luttrell | Edward | 61 | Male | Head of Family | Irish Church | Queens County | Farmer | Read and write | - | Married | - |
| Luttrell | Anne | 46 | Female | Wife | I C | Queens County | - | Read and write | - | Married | - |
| Luttrell | Elizabeth | 24 | Female | Daughter | I C | Queens County | Farmers Daughter | Read and write | - | Not Married | - |
| Luttrell | James | 12 | Male | Son | I C | Queens County | Scholar | Read and write | - | Not Married | - |
| Luttrell | Maria | 9 | Female | Daughter | I C | Queens County | Scholar | Read and write | - | Not Married | - |
| Luttrell | Anne | 6 | Female | Daughter | I C | Queens County | Scholar | Cannot read | - | Not Married | - |
| Luttrell | Ida | 3 | Female | Daughter | I C | Queens County | - | Cannot read | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
