Residents of a house 22 in Killimy (Emo, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkinson | Thomas | 43 | Male | Head of Family | Church of Ireland | Queens Co | Farmer | Read and write | - | Married | - |
| Wilkinson | Ellen | 41 | Female | Wife | Church of Ireland | Queens Co | - | Read and write | - | Married | - |
| Wilkinson | Katie | 18 | Female | Daughter | Church of Ireland | Queens Co | Farmer's Daughter | Read and write | - | Not Married | - |
| Wilkinson | Sarah | 17 | Female | Daughter | Church of Ireland | Queens Co | Farmer's Daughter | Read and write | - | Not Married | - |
| Wilkinson | Thomas | 13 | Male | Son | Church of Ireland | Queens Co | Farmer's Son | Read and write | - | Not Married | - |
| Wilkinson | John | 11 | Male | Son | Church of Ireland | Queens Co | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
