Residents of a house 63 in Morett (Emo, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkinson | John William | 54 | Male | Head of Family | I Church | Queen's County | Farmer | Read and write | - | Married | - |
| Wilkinson | Euphemia | 44 | Female | Wife | I Church | Q C | Farmer's Wife | Read and write | - | Married | - |
| Wilkinson | Euphemia M | 20 | Female | Daughter | I Church | Q C | Farmer's Daughter | Read and write | - | Not Married | - |
| Wilkinson | Richard A | 17 | Male | Son | I Church | Q C | Farmer's Son | Read and write | - | Not Married | - |
| Wilkinson | Matilda | 15 | Female | Daughter | I Church | Q C | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Janie Elizabeth | 13 | Female | Daughter | I Church | Q C | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Kathleen C | 11 | Female | Daughter | I Church | Q C | Scholar | Read and write | - | Not Married | - |
| Wilkinson | John William | 10 | Male | Son | I Church | Q C | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Edward Geo | 8 | Male | Son | I Church | Q C | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3
You will need Adobe Acrobat Reader to view the images.
