Residents of a house 5 in Rathleague (Maryborough Rural, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart | Mary Elizabeth | 42 | Female | Head of Family | Church of Ireland | Queens County | Farmer | Read and write | - | Widow | - |
| Stuart | Hannah Frances | 17 | Female | Daughter | Church of Ireland | Queens County | Farmer's Daughter | Read and write | - | Not Married | - |
| Stuart | Alice A M | 14 | Female | Daughter | Church of Ireland | Queens County | Scholar | Read and write | - | Not Married | - |
| Stuart | Georgina L | 9 | Female | Daughter | Church of Ireland | Queens County | Scholar | Read and write | - | Not Married | - |
| Stuart | William A | 6 | Male | Son | Church of Ireland | Queens County | Scholar | Read and write | - | Not Married | - |
| Wilkinson | Anne | 71 | Female | Mother | Church of Ireland | Queens County | - | Read and write | - | Widow | - |
| Stuart | Charlotte | 71 | Female | Sister in Law | Church of Ireland | Queens Co | - | Read and write | - | Not Married | - |
| Conroy | Denis | 32 | Male | Servant | Roman Catholic | Queens Co | Farm Labourer | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
