Residents of a house 2 in Drumbrisny (Tumna North, Roscommon)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGrath | John | 60 | Male | Head of Family | Roman Catholic | Co Roscommon | Farmer | Cannot read | - | Married | - |
| McGrath | Easther | 50 | Female | Wife | Roman Catholic | Co Roscommon | - | Read only | - | Married | - |
| McGrath | Peter | 26 | Male | Son | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Not Married | - |
| McGrath | Anne | 21 | Female | Daughter | Roman Catholic | Co Roscommon | Farmers Daughter | Read and write | - | Not Married | - |
| McGrath | John | 19 | Male | Son | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Not Married | - |
| McGrath | William | 15 | Male | Son | Roman Catholic | Co Roscommon | Scholar | Read and write | - | Not Married | - |
| McGrath | Laurence | 13 | Male | Son | Roman Catholic | Co Roscommon | Scholar | Read and write | - | Not Married | - |
| McGrath | Katie | 11 | Female | Daughter | Roman Catholic | Co Roscommon | Scholar | Read and write | - | Not Married | - |
| McGrath | Bridget | 8 | Female | Daughter | Roman Catholic | Co Roscommon | Scholar | Read | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
