Residents of a house 4 in Killeen (Riverstown, Tipperary)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drimmie | Robert | 44 | Male | Head of Family | Irish Church | Co Kildare | Farm Steward | Read and write | - | Married | - |
| Drimmie | Elizabeth | 44 | Female | Wife | Irish Church | Co Antrim | - | Read and write | - | Married | - |
| Drimmie | Robert | 18 | Male | Son | Irish Church | Co Tipperary | Cycle Maker | Read and write | - | Not Married | - |
| Drimmie | Eleanor | 16 | Female | Daughter | Irish Church | Co Tipperary | No Occupation | Read and write | - | Not Married | - |
| Drimmie | Henry | 14 | Male | Son | Irish Church | Co Tipperary | Apprentice Watch Maker | Read and write | - | Not Married | - |
| Drimmie | Martin | 10 | Male | Son | Irish Church | Co Tipperary | Scholar | Read and write | - | Not Married | - |
| Drimmie | Millicent | 7 | Female | Daughter | Irish Church | Co Tipperary | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
