Residents of a house 1 in Waterstown (Glassan, Westmeath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Temple | Arthur Reginald | 26 | Male | Head of Family | Church of Ireland | Dublin | Landlord | Read and write | - | Married | - |
| Harris Temple | Clare | 26 | Female | Wife | Church of Ireland | Co Clare | - | Read and write | - | Married | - |
| Harris Temple | Nihale Clare | 1 | Female | Daughter | Church of Ireland | India | - | - | - | - | - |
| Cameron | Anna Maria | 29 | Female | Sister in Law | Church of Ireland | Galway | - | Read and write | - | Not Married | - |
| Hickley | Herbert Howard Julian | 28 | Male | Visitor | Church of England | England | - | Read and write | - | Not Married | - |
| Carty | John | 28 | Male | Servant | Roman Catholic | Kilkenny | Butler Domestic Servt | Read and write | - | Not Married | - |
| O'Brien | Eliza | 46 | Female | Servant | Roman Catholic | Dublin | Cook-Domestic Servant | Read and write | - | Widow | - |
| Simpson | Anne | 34 | Female | Servant | Church of Ireland | England | Nurse-Domestic Servant | Read and write | - | Not Married | - |
| Grennan | Mary | 23 | Female | Servant | Roman Catholic | Co Westmeath | Housemaid-Domestic Servant | Read and write | - | Not Married | - |
| Kenny | Maggie | 19 | Female | Servant | Roman Catholic | Co Carlow | Housemaid Domestic Servant | Read and write | - | Not Married | - |
| Hand | Rose | 19 | Female | Servant | Roman Catholic | Co Westmeath | Kitchenmaid Domestic Servant | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
