Residents of a house 13 in Church Street (Antrim Urban, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong | Frances James | 44 | Male | Head of Family | Roman Catholic | Co Antrim | Farmer and Publican | Read and write | English | Married | - | 19 | 13 | 11 |
| Armstrong | Lissie | 36 | Female | Wife | Roman Catholic | Co Antrim | - | Read and write | - | Married | - | 19 | 13 | 11 |
| Armstrong | Catherine | 18 | Female | Daughter | Roman Catholic | Co Antrim | Dress Maker | Read and write | - | Single | - | - | - | - |
| Armstrong | Mary | 17 | Female | Daughter | Roman Catholic | Co Antrim | - | Read and write | - | Single | - | - | - | - |
| Armstrong | Lizzie | 15 | Female | Daughter | Roman Catholic | Co Antrim | Milliner | Read and write | - | Single | - | - | - | - |
| Armstrong | Christina | 13 | Female | Daughter | Roman Catholic | Co Antrim | Scholar | Read and write | - | Single | - | - | - | - |
| Armstrong | Annie | 12 | Female | Daughter | Roman Catholic | Co Antrim | Scholar | Read and write | - | Single | - | - | - | - |
| Armstrong | James | 10 | Male | Son | Roman Catholic | Co Antrim | Scholar | Read and write | - | Single | - | - | - | - |
| Armstrong | John | 6 | Male | Son | Roman Catholic | Co Antrim | Scholar | Cannot read | - | Single | - | - | - | - |
| Armstrong | Georgina | 5 | Female | Daughter | Roman Catholic | Co Antrim | Scholar | Cannot read | - | Single | - | - | - | - |
| Armstrong | Margaret Bridget | 3 | Female | Daughter | Roman Catholic | Co Antrim | - | Cannot read | - | Single | - | - | - | - |
| Armstrong | Helen | 1 | Female | Daughter | Roman Catholic | Co Antrim | - | Cannot read | - | Single | - | - | - | - |
| Armstrong | Cecelia | 1 | Female | Daughter | Roman Catholic | Co Antrim | - | Cannot read | - | Single | - | - | - | - |
| Tracey | Patrick | 19 | Male | Boarder | Roman Catholic | Co Tyrone | Tea Traveller | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
You will need Adobe Acrobat Reader to view the images.
