Residents of a house 1 in Nore Street (Clifton, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson | Henry | 46 | Male | Head of Family | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| Atkinson | Rachel | 49 | Female | Wife | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| Atkinson | Eliza | 20 | Female | Daughter | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| Atkinson | Johanna | 17 | Female | Daughter | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| Atkinson | Henry | 14 | Male | Son | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| Atkinson | Rachel | 10 | Female | Daughter | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| James | Robert James | 27 | Male | Son in Law | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| James | Sidney Sofia | 23 | Female | Daughter | Church of Ireland | - | - | Read and write | - | - | - | - | - | - |
| James | Rachel | 3 | Female | Grand Daughter | Church of Ireland | - | - | Cannot read | - | - | - | - | - | - |
| James | Robert | 1 | Male | Grand Son | Church of Ireland | - | - | Cannot read | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
