Residents of a house 50.2 in Railway Street (Lisburn, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | J W | 33 | Female | - | Church of Ireland | Co Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| D | M | 35 | Female | - | Roman Catholic | Co Sligo | Farmers Son | Read and write | - | Married | - | - | - | - |
| M | T | 48 | Female | - | Roman Catholic | Co Monaghan | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | J A | 32 | Female | - | Church of Ireland | Co Fermanagh | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | W J | 29 | Female | - | Church of Ireland | Co Derry | Farmers Son | Read and write | - | Married | - | - | - | - |
| J | J | 22 | Female | - | Roman Catholic | Co Roscommon | Grocers Assistant | Read and write | - | Single | - | - | - | - |
| A | G T | 22 | Female | - | Church of Ireland | Co Wicklow | BookKeeper | Read and write | - | Single | - | - | - | - |
| W | E J | 23 | Female | - | Roman Catholic | Co Sligo | Grocers Assistant | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
