Residents of house number 51.1 in Lisburn Road (St. George's, Antrim)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | 64 | Female | - | Church of Ireland | Co Down | Mill Worker | Cannot read | English | Widow | - | - | 6 | 2 |
| S | S | 30 | Female | - | R C | Co Down | Mill Worker | Cannot read | English | Married | - | 10 | 2 | 2 |
| B | E | 42 | Female | - | Presbyterian | Belfast | Mill Worker | Read and write | English | Single | - | - | - | - |
| C | M | 61 | Female | - | Presbyterian | Co Antrim | Servant | Read and write | English | Widow | - | - | - | - |
| M | A | 33 | Female | - | Presbyterian | Co Antrim | Mill Worker | Read and write | English | Widow | - | - | 2 | 2 |
| P | M | 48 | Female | - | R C | Co Down | Mill Worker | Read and write | English | Widow | - | - | 9 | 8 |
| Q | K | 32 | Female | - | Presbyterian | Co Antrim | Mill Worker | No | English | Married | - | 7 | 3 | 1 |
| D | L | 18 | Female | - | R C | Co Antrim | Housekeeper | No | English | Single | - | - | - | - |
| D | J | 54 | Female | - | Prespyterian | Down | Spinner | Read | English | Single | - | - | - | - |
| T | M | 24 | Female | - | Prespyterian | Scotland | Stitcher | Read | English | Married | - | 4 | 1 | 1 |
| B | A | 50 | Female | - | R C | Co Down | Mill Worker | Read | English | Married | - | 10 | - | - |
| Mc C | C | 39 | Female | - | Roman Catholic | C Down | Weaver | Yes | English | Single | - | - | - | - |
| Mc N | J | 68 | Female | - | Methodist | C Fermanagh | Machinist | Yes | English | Widow | Lame | 29 | - | - |
| G | A | 67 | Female | - | Roman Catholic | C Tyrone | Marine Store | Read only | English | Widow | - | 31 | 4 | - |
| Mc L | B | 77 | Female | - | Presbyterian | C Derry | House Keeper D Ser | Yes | English | Widow | - | 60 | 5 | 4 |
| M | S | 64 | Female | - | Roman Catholic | C Antrim | House Keeper D Ser | Read only | English | Widow | Lame | 47 | - | - |
| F | M A | 63 | Female | - | Roman Catholic | Lancashire | House Keeper D Ser | No | English | Widow | - | 30 | 7 | 2 |
| R | A | 60 | Female | - | Presbyterian | C Antrim | House Keeper D S | Yes | English | Single | - | - | - | - |
| D | A | 67 | Female | - | Presbyterian | C Cavan | Servant | Read only | English | Single | - | - | 1 | 1 |
| B | M | 64 | Female | - | Church of Ireland | C Armagh | Servant | Read only | English | Widow | - | 24 | - | - |
| D | M J | 55 | Female | - | Roman Catholic | C Antrim | Housekeeper D S | Yes | English | Single | - | - | - | - |
| M | E | 68 | Female | - | Roman Catholic | C Armagh | Weaver | Read only | English | Widow | - | 46 | 1 | - |
| B | A J | 63 | Female | - | Church of Ireland | C Antrim | Weaver | Yes | English | Widow | - | 39 | 3 | 2 |
| Mc C | T | 55 | Female | - | Roman Catholic | C Antrim | Winder | No | English | Single | - | - | - | - |
| D | C | 61 | Female | - | Methodist | Glasgow | Housekeeper D S | Read only | English | Widow | - | 18 | - | - |
| D | M | 55 | Female | - | Church of Ireland | C Antrim | Weaver | Yes | English | Single | - | - | - | - |
| J | M | 70 | Female | - | Roman Catholic | C Armagh | Cook D S | Yes | Irish and English | Single | - | - | - | - |
| G | B | 50 | Female | - | Roman Catholic | Scotland | Servant | No | English | Widow | - | 30 | 13 | 6 |
| M | M | 67 | Female | - | Roman Catholic | C Tyrone | Spinner | No | English | Widow | - | 30 | 4 | - |
| W | M | 64 | Female | - | Roman Catholic | C Down | Servant | No | English | Widow | - | - | 5 | - |
| ? | ? | 59 | Female | - | Roman Catholic | C Fermanagh | Winder | Read only | English | Single | - | - | - | - |
| O'N | A | 60 | Female | - | Roman Catholic | C Antrim | Spreader | No | English | Widow | - | - | - | - |
| S | C | 36 | Female | - | Church of Ireland | C Antrim | Reeler | Yes | English | Single | Deaf and Dumb | 7 | - | - |
| Mc G | L | 32 | Female | - | Roman Catholic | C Antrim | Spinner | Yes | English | Married | - | 14 | 7 | 3 |
| B | K | 30 | Female | - | Roman Catholic | C Mayo | Servant | Yes | English | Single | - | - | 2 | 2 |
| Mc G | A | 25 | Female | - | Roman Catholic | C Down | Machinest | Yes | Irish and English | Single | - | - | 1 | 1 |
| C | M | 26 | Female | - | Presbyterian | C Antrim | Spinner | No | English | Single | - | - | 1 | 1 |
| W | A | 34 | Female | - | Presbyterian | C Derry | Servant | Yes | English | Married | - | 17 | 8 | 7 |
| M | M | 23 | Female | - | Roman Catholic | C Down | Spinner | No | English | Married | - | 6 | 4 | 3 |
| M | M A | 28 | Female | - | Church of Ireland | C Antrim | Weaver | Read only | English | Widow | - | 11 | 6 | 5 |
| O'N | A | 36 | Female | - | Roman Catholic | C Antrim | Spinner | Yes | English | Married | - | 15 | 10 | 4 |
| B | M | 25 | Female | - | Roman Catholic | C Down | Weaver | Yes | English | Single | - | - | 2 | 2 |
| R | C | 32 | Female | - | Roman Catholic | C Monaghan | Dressmaker | Yes | English | Married | - | 5 | 3 | 3 |
| T | R | 29 | Female | - | Roman Catholic | C Lough | Mill Worker | Yes | English | Married | - | 4 | 7 | 3 |
| M | L | 35 | Female | - | Roman Catholic | C Down | Spinner | Yes | English | Widow | - | 11 | 5 | 2 |
| T | N | 39 | Female | - | Roman Catholic | C Fermanagh | Laundry | Yes | English | Single | - | - | 3 | - |
| Mc G | B | 50 | Female | - | Roman Catholic | C Down | Mill Worker | No | English | Single | Blind | - | 8 | 5 |
| G | K | 44 | Female | - | Roman Catholic | C Antrim | Servant | No | English | Single | - | - | 3 | 1 |
| H | A | 23 | Female | - | Church of Ireland | C Antrim | Servant | No | English | Single | - | - | - | - |
| T | M A | 50 | Female | - | Roman Catholic | C Antrim | Mill Worker | Read only | English | Single | - | - | 1 | 1 |
| G | M | 25 | Female | - | Roman Catholic | C Antrim | Servant | Yes | English | Single | - | - | 1 | - |
| N | A | 30 | Female | - | Presbyterian | C Antrim | Tobacco Spinner | Yes | English | Married | - | 20 | 5 | 3 |
| C | A | 50 | Female | - | Roman Catholic | C Down | Mill Worker | No | English | Married | - | 29 | 11 | 2 |
| A | M | 40 | Female | - | Church of Ireland | C Antrim | Smoother | Yes | English | Single | - | - | - | - |
| S | M | 27 | Female | - | Roman Catholic | C Antrim | Roy Store | No | English | Single | - | - | 1 | 1 |
| M C | H | 29 | Female | - | Roman Catholic | C Down | Housekeeper | No | English | Single | - | - | 1 | 1 |
| C | L | 34 | Female | - | Church of Ireland | C Antrim | Servant | Read only | English | Single | - | - | 5 | - |
| Mc G | S | 30 | Female | - | Roman Catholic | C Down | Weaver | Yes | English | Single | - | - | 4 | 2 |
| Mc C | M | 28 | Female | - | Presbyterian | C Antrim | Spinner | Yes | English | Single | - | - | 3 | 1 |
| C | M | 40 | Female | - | R Catholic | C Antrim | Service | No | English | Single | - | - | 2 | 1 |
| M | L | 26 | Female | - | C Ireland | C Antrim | Service | Yes | English | Single | - | - | 4 | 2 |
| Mc G | A | 29 | Female | - | R Catholic | C Monaghan | Service | Yes | English | Single | - | - | 3 | 2 |
| Mc G | M | 37 | Female | - | C Ireland | C Armagh | Service | Read only | English | Single | - | - | 2 | 1 |
| J | F | 30 | Female | - | C Ireland | C Antrim | Mill Worker | Yes | English | Single | - | - | 8 | 5 |
| G | M | 72 | Female | - | Roman Catholic | C Antrim | Mill Worker | No | English | Single | - | - | 2 | - |
| T | B | 66 | Female | - | Roman Catholic | C Antrim | Spinner | Yes | English | Single | - | - | 4 | - |
| S | M | 39 | Female | - | Roman Catholic | C Antrim | Smoother | No | English | Single | - | - | - | - |
| B | M E | 5 | Female | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| W | M | 2 | Female | - | Church of Ireland | Belfast | - | Cannot read | - | - | - | - | - | - |
| F | M | 1 | Female | - | Presbyterian | Belfast | - | Cannot read | - | - | - | - | - | - |
| D | H | 4 | Female | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| M | B | 2 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | L | 4 | Female | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| F | K | 1 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| H | E | 0 | Female | - | Presbyterian | Belfast | - | Cannot read | - | - | - | - | - | - |
| B | - | 0 | Female | - | Church of Ireland | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | A | 0 | Female | - | Church of Ireland | Belfast | - | Cannot read | - | - | - | - | - | - |
| R | W | 0 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| C | W | 1 | Male | - | Presbyterian | Belfast | - | Cannot read | - | - | - | - | - | - |
| W | H | 0 | Male | - | Presbyterian | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | L | 0 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| O | J | 0 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | J | 0 | Male | - | Roman Catholic | Scotland | - | Cannot read | - | - | - | - | - | - |
| M | M E | 0 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | B M | 0 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| J | F | 1 | Male | - | Church of Ireland | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | S | 0 | Female | - | Presbyterian | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | H | 0 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| B | J | 0 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | J | 1 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| K | D | 4 | Male | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| F | A | 5 | Male | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| W | J | 3 | Male | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| N | A | 4 | Male | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| D | J | 4 | Male | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| C | J | 4 | Male | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| M | J | 4 | Male | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| M | J | 3 | Male | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| I | F | 3 | Male | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| T | C | 3 | Male | - | Roman Catholic | Co Down | Scholar | Cannot read | - | - | - | - | - | - |
| H | U | 2 | Male | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| M | J | 3 | Male | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| F | S | 2 | Male | - | Church of Ireland | Belfast | - | Cannot read | - | - | - | - | - | - |
| A | E | 4 | Female | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| K | M | 4 | Female | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| J | M | 4 | Female | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| H | E | 4 | Female | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| G | H | 4 | Female | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| M | M | 4 | Female | - | Church of Ireland | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| R | E | 4 | Female | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| R | C | 3 | Female | - | Roman Catholic | Co Down | Scholar | Cannot read | - | - | - | - | - | - |
| B | A | 4 | Female | - | Roman Catholic | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| D | M | 2 | Female | - | Roman Catholic | Belfast | - | Cannot read | - | - | - | - | - | - |
| F | R | 4 | Female | - | Presbyterian | Belfast | Scholar | Cannot read | - | - | - | - | - | - |
| M M | B | 72 | Female | - | Roman Catholic | Co Cavan | Domestic Servant | Read only | - | Widow | - | - | - | - |
| C | C | 83 | Female | - | Roman Catholic | Co Monaghan | Tailoress | Read and write | - | Widow | - | - | - | - |
| Mc Q | M | 44 | Female | - | Roman Catholic | Belfast | Spinner | Cannot read | - | Married | - | 19 | 13 | 13 |
| N | M | 52 | Female | - | Presbyterian | Co Antrim | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| R | S | 70 | Female | - | Roman Catholic | Belfast | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| S | E | 62 | Female | - | Roman Catholic | Co Cork | Reeler | Read and write | - | Widow | - | - | - | - |
| Mc K | M | 62 | Female | - | Roman Catholic | Co Down | Spinner | Read and write | - | Single | Blind | - | - | - |
| C | C | 51 | Female | - | Roman Catholic | Co Armagh | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Mc L | M A | 66 | Female | - | Presbyterian | Co Antrim | Domestic Servant | Read only | - | Single | - | - | - | - |
| C | C | 52 | Female | - | Roman Catholic | Co Armagh | Weaver | Read only | - | Widow | - | - | - | - |
| H | R A | 69 | Female | - | Presbyterian | Co Tyrone | Housekeeper | Read only | - | Widow | - | - | - | - |
| M | I | 71 | Female | - | Presbyterian | Belfast | Weaver | Read and write | - | Single | Blind | - | - | - |
| D | M | 55 | Female | - | Roman Catholic | England | Smoother | Read only | - | Single | Lame | - | - | - |
| B | F | 69 | Female | - | Presbyterian | America | Weaver | Read and write | - | Widow | - | - | - | - |
| Mc B | R | 60 | Female | - | Church of Ireland | Co Down | Winder | Read and write | - | Widow | Blind | - | - | - |
| H | J | 62 | Female | - | Roman Catholic | Co Tipperary | Domestic Servant | Read and write | - | Single | Lame | - | - | - |
| C | M J | 71 | Female | - | Church of Ireland | Co Down | Winder | Cannot read | - | Widow | - | - | - | - |
| J | E | 75 | Female | - | Church of Ireland | Co Antrim | Spinner | Read and write | - | Widow | Blind | - | - | - |
| H | A | 70 | Female | - | Roman Catholic | Co Tipperary | Laundress | Read and write | - | Single | - | - | - | - |
| Mc K | E | 72 | Female | - | Roman Catholic | Co Monaghan | Spinner | Read and write | - | Widow | Blind | - | - | - |
| Mc Q | M J | 82 | Female | - | Presbyterian | Co Antrim | Domestic Servant | Read only | - | Single | - | - | - | - |
| F | L | 62 | Female | - | Roman Catholic | Dublin | Housekeeper | Read and write | - | Widow | - | - | - | - |
| D | S | 67 | Female | - | Roman Catholic | Co Down | Domestic Servant | Cannot read | - | Widow | - | - | - | - |
| Mc C | M | 52 | Female | - | Presbyterian | Co Antrim | Housekeeper | Cannot read | - | Single | - | - | - | - |
| Mc M | J | 60 | Female | - | Church of Ireland | Belfast | Domestic Servant | Read and write | - | Married | - | 38 | 1 | 1 |
| Mc A | E | 68 | Female | - | Roman Catholic | Co Donegal | Drawer in Mill | Read and write | - | Widow | - | - | - | - |
| Mc C | C | 66 | Female | - | Roman Catholic | Belfast | Spinner | Cannot read | - | Widow | - | - | - | - |
| Mc C | M | 21 | Female | - | Roman Catholic | Belfast | Housekeeper | Read only | - | Single | - | - | - | - |
| R | L | 68 | Female | - | Presbyterian | Co Armagh | Domestic Servant | Read and write | - | Widow | - | - | - | - |
| M | C | 69 | Female | - | Roman Catholic | Co Tyrone | Spinner | Cannot read | - | Single | - | - | - | - |
| K | M A | 70 | Female | - | Church of Ireland | Co Monaghan | Weaver | Read only | - | Widow | - | - | - | - |
| H | A | 68 | Female | - | Church of Ireland | Co Down | Weaver | Read only | - | Widow | - | - | - | - |
| Mc J | E | 78 | Female | - | Presbyterian | Co Derry | Housekeeper | Read and write | - | Widow | Lame | - | - | - |
| W | M J | 59 | Female | - | Presbyterian | Co Antrim | Folder | Read and write | - | Single | - | - | - | - |
| W | E | 69 | Female | - | Church of Ireland | England | Dressmaker | Read and write | - | Widow | - | - | - | - |
| R | M | 68 | Female | - | Roman Catholic | Co Louth | Spinner | Read only | - | Single | - | - | - | - |
| T | M | 65 | Female | - | Roman Catholic | Co Monaghan | Reeler | Read only | - | Widow | - | - | - | - |
| C | M | 76 | Female | - | Roman Catholic | Belfast | Domestic Servant | Read only | - | Married | - | 58 | 5 | 4 |
| R | M A | 69 | Female | - | Church of Ireland | Co Antrim | Reeler | Read and write | - | Single | - | - | - | - |
| M | M | 70 | Female | - | Roman Catholic | Co Down | Dressmaker | Read and write | - | Single | - | - | - | - |
| H | L | 62 | Female | - | Roman Catholic | Co Fermanagh | Damask Weaver | Can read and write | - | Single | - | - | - | - |
| H | M | 49 | Female | - | Roman Catholic | Co Armagh Tandragee | Domestic Servant | Could read and write | - | Single | Blind | - | - | - |
| S | E | 68 | Female | - | Church of Ireland | Belfast | Seamstress | Read only | - | Single | Lame | - | - | - |
| S | R A | 64 | Female | - | Roman Catholic | Co Tyrone | Mill Worker | Can read only | - | Widow | Lame | - | - | - |
| K | M | 70 | Female | - | Roman Catholic | Co Armagh | Spinner | Cannot read | - | Single | - | - | - | - |
| B | J | 70 | Female | - | Presbyterian | Co Down | Charwoman | Read and write | - | Single | - | - | - | - |
| C | A | 63 | Female | - | Roman Catholic | Co Armagh | Laundress | Cannot read | - | Single | - | - | - | - |
| C | R | 56 | Female | - | Roman Catholic | Co Tyrone | Music Teacher | Read and write | - | Widow | Lame | - | - | - |
| M | B | 52 | Female | - | Roman Catholic | Belfast | Weaver | Could read and write | - | Widow | Blind | - | - | - |
| Mc C | D | 79 | Female | - | Roman Catholic | Co Down | Hemstitcher | Cannot read | - | Widow | Lame | - | - | - |
| A | M A | 70 | Female | - | Presbyterian | Belfast | Machinist | Could read | - | Widow | Blind | - | - | - |
| N | S J | 50 | Female | - | Presbyterian | Co Down | Housekeeper | Read only | - | Single | Lame | - | - | - |
| C | J | 69 | Female | - | Roman Catholic | Belfast | Mill Worker | Read only | - | Widow | - | - | - | - |
| S | B | 50 | Female | - | Roman Catholic | Co Donegal | Domestic Servant | Read only | - | Single | Lame | - | - | - |
| O | A | 70 | Female | - | Church of Ireland | Co Armagh | Mill Worker | Cannot read | - | Single | - | - | - | - |
| R | M | 58 | Female | - | Church of Ireland | Co Kerry | Mill Worker | Read and write | - | Single | Lame | - | - | - |
| C | M | 70 | Female | - | Church of Ireland | Co Down | Button Hole Maker | Read only | - | Widow | Lame | - | - | - |
| Q | M A | 46 | Female | - | Roman Catholic | Co Tyrone | Factory Worker | Could read only | - | Single | Blind | - | - | - |
| C | S | 71 | Female | - | Church of Ireland | Co Armagh | Mill Worker | Could read and write | - | Widow | Blind | - | - | - |
| S | M J | 50 | Female | - | Presbyterian | Co Derry | Machinist | Read and write | - | Single | Lame | - | - | - |
| H | E | 70 | Female | - | Presbyterian | Co Down | Domestic Servant | Read only | - | Widow | - | - | - | - |
| J | J | 60 | Female | - | Church of Ireland | Co Antrim | Muslin Weaver | Read only | - | Widow | Lame | - | - | - |
| Mc K | M | 59 | Female | - | Roman Catholic | Belfast | Mill Worker | Cannot read | - | Single | Blind | - | - | - |
| T | M A | 70 | Female | - | Church of Ireland | Co Down | Housekeeper | Read only | - | Married | - | 30 | - | - |
| Mc P | M | 80 | Female | - | Church of Ireland | Co Antrim | Domestic Servant | Read and write | - | Widow | - | - | - | - |
| D | E | 70 | Female | - | Roman Catholic | Co Down | Domestic Servant | Read only | - | Single | Lame | - | - | - |
| B | M A | 54 | Female | - | Roman Catholic | Belfast | Spinner | Cannot read | - | Widow | - | - | - | - |
| M | C | 68 | Female | - | Roman Catholic | Co Monaghan | Domestic Servant | Can read | - | Widow | - | - | - | - |
| C | A | 63 | Female | - | Church of Ireland | Co Antrim | Spinner | Can read | - | Married | - | 39 | 11 | 4 |
| W | J | 57 | Female | - | Church of Ireland | England | Domestic Servant | Can read | - | Widow | Lame | - | - | - |
| M | A | 53 | Female | - | Church of Ireland | Belfast | Spinner | Read and write | - | Married | - | 25 | 5 | 3 |
| Mc C | M A | 66 | Female | - | Roman Catholic | Belfast | Reeler | Can read | - | Widow | - | - | - | - |
| T | A | 40 | Female | - | Presbyterian | Belfast | Confectioner | Read and write | - | Widow | Lame | - | - | - |
| H | C | 61 | Female | - | Roman Catholic | Belfast | Domestic Servant | Cannot read | - | Widow | - | - | - | - |
| C | M J | 61 | Female | - | Church of Ireland | Co Dublin | School Teacher | Read and write | - | Single | - | - | - | - |
| D | R | 80 | Female | - | Presbyterian | Co Down | Wareroom Worker | Read and write | - | Single | - | - | - | - |
| N | M | 69 | Female | - | Church of Ireland | Co Fermanagh | Shop Assistant | Read and write | - | Widow | - | - | - | - |
| P | S | 60 | Female | - | Church of Ireland | Co Antrim | Laundress | Read and write | - | Widow | - | - | - | - |
| C | S | 60 | Female | - | Church of Ireland | Belfast | Machinist | Read and write | - | Widow | - | - | - | - |
| Mc L | J | 70 | Female | - | Roman Catholic | Co Antrim | Domestic Servant | Cannot read | - | Single | Blind | - | - | - |
| Mc C | M | 58 | Female | - | Roman Catholic | Co Monaghan | Domestic Servant | Can read | - | Widow | - | - | - | - |
| Mc C | S | 68 | Female | - | Roman Catholic | City of Derry | Domestic Servant | Cannot read | - | Widow | - | - | - | - |
| N | M | 64 | Female | - | Roman Catholic | Belfast | Domestic Servant | Cannot read | - | Widow | - | - | - | - |
| M | A | 79 | Female | - | Roman Catholic | Co Down | Domestic Servant | Can read | - | Widow | - | - | - | - |
| C | A | 56 | Female | - | Roman Catholic | Co Down | Mill Worker | Can read and write | - | Married | - | 30 | 5 | 2 |
| C | E | 70 | Female | - | Roman Catholic | Co Tyrone | Mill Worker | Read and write | - | Single | - | - | - | - |
| C | S | 45 | Female | - | Church of Ireland | Co Derry | Domestic Service | Read and write | - | Single | - | - | - | - |
| H | M | 63 | Female | - | Church of Ireland | Belfast | Mill Worker | Read | - | Single | - | - | - | - |
| M | A | 52 | Female | - | Roman Catholic | Co Tyrone | Factory Worker | Read and write | - | Single | Deaf and Dumb | - | - | - |
| Y | N | 22 | Female | - | Roman Catholic | Co Antrim | Domestic Servant | Read and write | - | Single | - | - | - | - |
| M | J | 65 | Female | - | Roman Catholic | Co Antrim | Dressmaker | Read and write | - | Widow | - | - | - | - |
| C | E | 55 | Female | - | Church of Ireland | Scotland | Gas Managers Daughter | Read and write | - | Married | - | 25 | 3 | 2 |
| F | J | 74 | Female | - | Presbyterian | Belfast | Shop Keeper | Read and write | - | Widow | - | - | - | - |
| S | A | 23 | Female | - | Church of Ireland | Belfast | Factory Worker | Cannot read | - | Single | - | - | - | - |
| Mc K | M A | 44 | Female | - | Church of Ireland | Belfast | Spinner | Cannot read | - | Married | - | 20 | 9 | 3 |
| Mc C | B | 43 | Female | - | Roman Catholic | Belfast | Spinner | Can read | - | Married | - | 22 | 4 | 1 |
| S | C | 46 | Female | - | Roman Catholic | Co Longford | Mill Worker | Read and write | - | Single | Lame | - | - | - |
| K | J | 46 | Female | - | Roman Catholic | Co Armagh | Spinner | Cannot read | - | Married | - | 15 | 3 | - |
| W | E | 75 | Female | - | Presbyterian | Belfast | Domestic Servant | Can read | - | Widow | - | - | - | - |
| C | M | 51 | Female | - | Presbyterian | Co Down | Mill Worker | Cannot read | - | Widow | - | - | - | - |
| L | A | 77 | Female | - | Roman Catholic | Belfast | Dealer | Can read | - | Widow | - | - | - | - |
| M | E | 65 | Female | - | Church of Ireland | Co Antrim | Spinner | Can read | - | Single | - | - | - | - |
| Mc S | J | 70 | Female | - | Church of Ireland | Belfast | Domestic Servant | Can read | - | Widow | - | - | - | - |
| K | B | 75 | Female | - | Roman Catholic | Co Down | Domestic Servant | Can read | - | Single | - | - | - | - |
| S | C | 69 | Female | - | Roman Catholic | Co Mayo | Mill Worker | Cannot read | - | Widow | - | - | - | - |
| G | M | 70 | Female | - | Roman Catholic | Co Down | Domestic Servant | Cannot read | - | Widow | - | - | - | - |
| H | S | 62 | Female | - | Presbyterian | Co Down | Domestic Servant | Can read | - | Single | - | - | - | - |
| C | J | 60 | Female | - | Roman Catholic | Co Tyrone | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| J | C | 68 | Female | - | Church of Ireland | England | Hospital Nurse | Can read and write | - | Widow | - | - | - | - |
| W | L | 64 | Female | - | Presbyterian | Belfast | Laundress | Read and write | - | Single | Lame | - | - | - |
| A | J | 68 | Female | - | Church of Ireland | Co Monaghan | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| C | M | 67 | Female | - | Roman Catholic | Co Armagh | Factory Worker | Cannot read | - | Widow | Blind | - | - | - |
| M | C | 82 | Female | - | Roman Catholic | Co Down | Wareroom Worker | Cannot read | - | Widow | - | - | - | - |
| E | J | 57 | Female | - | Church of Ireland | Co Armagh | Laundress | Can read | - | Married | - | 24 | 2 | 1 |
| L | M A | 66 | Female | - | Church of Ireland | Co Antrim | Spinner | Cannot read | - | Widow | - | - | - | - |
| D | E | 72 | Female | - | Roman Catholic | Co Donegal | Widow of Sea Captain | Read and write | - | Widow | - | - | - | - |
| M | A | 40 | Female | - | Roman Catholic | Belfast | Dealer | Cannot read or write | - | Married | - | 9 | 2 | 2 |
| C | M | 64 | Female | - | Roman Catholic | Belfast | Spinner | Cannot read or write | - | Single | - | - | - | - |
| C | A | 63 | Female | - | Roman Catholic | Belfast | Housekeeper | Read only | - | Widow | - | 15 | 6 | 6 |
| P | L | 65 | Female | - | Church of Ireland | Portadown | Weaver | Cannot read or write | - | Single | - | - | - | - |
| Mc C | S | 60 | Female | - | Church of Ireland | Armagh | Housekeeper | Read only | - | Widow | - | - | 5 | 3 |
| C | C | 53 | Female | - | Roman Catholic | Belfast | Reeler | Read only | - | Widow | - | - | 4 | 4 |
| D | J | 69 | Female | - | Church of Ireland | England | Housekeeper | Cannot read or write | - | Widow | - | - | 2 | 2 |
| S | B | 70 | Female | - | Roman Catholic | Co Donegal | Housekeeper | Read only | Irish and English | Widow | Cripple | - | - | - |
| I | J | 62 | Female | - | Church of Ireland | Co Tyrone | Spinner | Read only | - | Single | - | - | - | - |
| C | J | 46 | Female | - | Church of Ireland | Co Antrim | House Keeper | Read and write | - | Single | - | - | - | - |
| W | M J | 75 | Female | - | Roman Catholic | Newry | Housekeeper | Read only | - | Widow | - | - | - | - |
| Mc M | C | 70 | Female | - | Roman Catholic | Randalstown | Housekeeper | Cannot read or write | - | Widow | - | - | - | - |
| T | E | 70 | Female | - | Church of Ireland | Co Dublin | Dressmaker | Read and write | - | Widow | - | - | - | - |
| B | S | 68 | Female | - | Presbyterian | Belfast | Housekeeper | Cannot read or write | - | Widow | - | - | 8 | 8 |
| W | A | 72 | Female | - | Roman Catholic | Co Fermanagh | Housekeeper | Cannot read or write | - | Widow | - | - | 4 | 4 |
| M | M | 66 | Female | - | Church of Ireland | Dublin | Children's Nurse | Read and write | - | Single | - | - | - | - |
| H | M | 50 | Female | - | Roman Catholic | Ballymacarrett | Spinner | Cannot read or write | - | Single | - | - | - | - |
| Mc G | A | 65 | Female | - | Roman Catholic | Co Down | Winder | Read only | - | Single | - | - | - | - |
| N | E | 63 | Female | - | Presbyterian | Belfast | Charwoman | Read only | - | Single | - | - | - | - |
