Residents of a house 16 in Russell Street (Armagh E. Urban, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | William John | 69 | Male | Head of Family | Church of Ireland | Co Armagh | Retired Merchant (Corn) | Read and write | - | Married | - | 37 | 11 | 9 |
| Best | Mary Anne | 55 | Female | Wife | Church of Ireland | Co Tyrone | - | Read and write | - | Married | - | 37 | 11 | 9 |
| Best | Nora E | 35 | Female | Daughter | Church of Ireland | Armagh | - | Read and write | - | Single | - | - | - | - |
| Best | May | 32 | Female | Daughter | Church of Ireland | Armagh | - | Read and write | - | Single | - | - | - | - |
| Best | Eilleen | 23 | Female | Daughter | Church of Ireland | Armagh | - | Read and write | - | Single | - | - | - | - |
| McGran | Ellen | 19 | Female | Servant | Roman Catholic | Co Armagh | General Servant Domestic | Read and write | - | Single | - | - | - | - |
| Tighe | William Henry | 38 | Male | Boarder | Methodist | Dublin | Bank Cashier | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
