Residents of a house 55.1 in Church Place (Lurgan Urban, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | S | 53 | Male | - | Church of Ireland | Tipperary | Farmer | Read and write | - | Married | - | - | - | - |
| G | A | 27 | Male | - | Church of Ireland | Tyrone | Clerk | Read and write | - | Single | - | - | - | - |
| D | T | 36 | Male | - | Roman Catholic | Galway | Farmer | Read and write | Irish | Single | - | - | - | - |
| R | M G | 23 | Male | - | Roman Catholic | Donegal | Post Man | Read and write | - | Single | - | - | - | - |
| B | W G | 22 | Male | - | Church of Ireland | Down | Monitor | Read and write | - | Single | - | - | - | - |
| H | R | 22 | Male | - | Church of Ireland | Tyrone | Shop Assistant | Read and write | - | Single | - | - | - | - |
| E | C | 26 | Male | - | Roman Catholic | Meath | Shoe Maker | Read and write | - | Single | - | - | - | - |
| M | T | 23 | Male | - | Roman Catholic | Galway | Farmer | Read and write | Irish | Single | - | - | - | - |
| L | T H | 22 | Male | - | Church of Ireland | Fermanagh | Farmer | Read and write | Irish and Eng | Single | - | - | - | - |
| B | M | 21 | Male | - | Roman Catholic | Galway | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
