Residents of a house 39 in Edward Street (Lurgan Urban, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | J | 51 | Male | - | Roman Catholic | County Cavan | Carpenter | Read and write | - | Widower | - | - | - | - |
| C | R | 31 | Male | - | Presbyterian | County Down | Carpenter | Read and write | - | Married | - | - | - | - |
| C | J | 29 | Male | - | Methodist | County Tyrone | Grocer | Read and write | - | Single | - | - | - | - |
| Mc | P | 24 | Male | - | Roman Catholic | County Donegal | Farmer | Read and write | - | Single | - | - | - | - |
| M | J C | 20 | Male | - | Roman Catholic | County Cavan | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
