Residents of a house 19.2 in Edward Street (Portadown Urban, Armagh)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | J | 48 | Male | - | R Catholic | Co Monaghan | Farmer's Son | Read and write | - | Married | - | - | - | - |
| N | J | 41 | Male | - | Presbyterian | Co Antrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
| H | W J | 33 | Male | - | Presbyterian | Co Monaghan | Farmer's Son | Read and write | - | Single | - | - | - | - |
| H | L P | 29 | Male | - | R Catholic | Co Leitrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | W B | 28 | Male | - | R Catholic | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| B | J | 24 | Male | - | Church of Ireland | Co Limerick | Clerk in Brewery | Read and write | - | Single | - | - | - | - |
| L | I W | 24 | Male | - | Methodist | Queen's County | Draper's Shop Assistant | Read and write | - | Single | - | - | - | - |
| Mc M | P | 23 | Male | - | R Catholic | Co Fermanagh | Constable London Police | Read and write | - | Single | - | - | - | - |
| Mc C | J W | 19 | Male | - | Church of Ireland | Co Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | T | 28 | Male | - | R Catholic | Co Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
