Residents of a house 16.1 in Kilnaleck Town (Kilnaleck, Cavan)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | F | 43 | Male | - | Roman Catholic | Co Leitrim | Farmer | Read and write | - | Married | - | - | - | - |
| M | J | 25 | Male | - | Roman Catholic | Co Monaghan | Farmer | Read and write | - | Single | - | - | - | - |
| H | J M | 24 | Male | - | Roman Catholic | Queen's County | Soldier | Read and write | - | Single | - | - | - | - |
| M | L | 22 | Male | - | Roman Catholic | Co Leitrim | Farmer | Read and write | - | Single | - | - | - | - |
| M | J | 26 | Male | - | Roman Catholic | Co Meath | Gardener | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
