Residents of a house 1000 in Clonroad Beg part of (Urban) (Ennis, No. 3 Urban, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | M | 53 | Male | - | Roman Catholic | Cork City | Shopman Grocery | Read and write | - | Married | - | - | - | - |
| F | T D | 43 | Male | - | Church of Ireland | Co Wexford | Commercial Clerk | Read and write | - | Married | - | - | - | - |
| N | C | 38 | Male | - | Roman Catholic | Co Kilkenny | Farmers Son | Read and write | - | Single | - | - | - | - |
| G | J | 42 | Male | - | Presbyterian | Queens County | Going to School | Read and write | - | Single | - | - | - | - |
| O'G | T | 45 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| Mc G | D | 39 | Male | - | Roman Catholic | Co Kerry | Monitor in National School | Read and write | - | Married | - | - | - | - |
| W | R | 43 | Male | - | Church of Ireland | Dublin City | Going to School | Read and write | - | Single | - | - | - | - |
| B | M P | 31 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| L | T | 38 | Male | - | Roman Catholic | Kings County | Farmers Son | Read and write | - | Married | - | - | - | - |
| B | T | 33 | Male | - | Roman Catholic | Co Sligo | Farmers Son | Read and write | - | Single | - | - | - | - |
| O'G | P | 33 | Male | - | Roman Catholic | Co Sligo | Farmers Son | Read and write | - | Single | - | - | - | - |
| Mc C | J | 34 | Male | - | Roman Catholic | Co Cork W R | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | T | 32 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| G | J | 32 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| F | P | 31 | Male | - | Roman Catholic | Co Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| L | J | 30 | Male | - | Roman Catholic | Co Galway E R | Farmers Son | Read and write | - | Single | - | - | - | - |
| L | M | 33 | Male | - | Roman Catholic | Co Cork E R | National School Teacher | Read and write | - | Single | - | - | - | - |
| R | W | 32 | Male | - | Roman Catholic | Co Cork W R | Farmers Son | Read and write | - | Single | - | - | - | - |
| A | J | 30 | Male | - | Roman Catholic | Kings County | Farmer | Read and write | - | Single | - | - | - | - |
| W | T R | 26 | Male | - | Church of Ireland | Co Cork E R | Going to School | Read and write | - | Single | - | - | - | - |
| K | R | 24 | Male | - | Church of Ireland | Co Mayo | Going to School | Read and write | - | Single | - | - | - | - |
| T | P | 27 | Male | - | Roman Catholic | Co Limerick | Carpenter | Read and write | - | Single | - | - | - | - |
| S | S | 26 | Male | - | Church of Ireland | Co Cork W R | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | F | 24 | Male | - | Church of Ireland | Co Kildare | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | M | 26 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| S | J | 22 | Male | - | Roman Catholic | Co Galway E R | Going to School | Read and write | - | Single | - | - | - | - |
| B | M | 22 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | M | 21 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
