Residents of a house 23.2 in Parliament Street (Ennistimon, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | J | 49 | Male | - | Roman Catholic | Co Cork | Farmer | Read and write | - | Married | - | - | - | - |
| G | F | 51 | Male | - | Roman Catholic | Queens Co | Farmer | Read and write | - | Married | - | - | - | - |
| O S | J | 44 | Male | - | Roman Catholic | Co Kilkenny | Farmer | Read and write | - | Married | - | - | - | - |
| S | M | 35 | Male | - | Roman Catholic | Co Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| W | J | 25 | Male | - | Roman Catholic | Co Leitrim | Farmer | Read and write | - | Single | - | - | - | - |
| Mc C | R | 23 | Male | - | Roman Catholic | Co Monaghan | Farmer | Read and write | - | Single | - | - | - | - |
| H | P | 22 | Male | - | Roman Catholic | Co Limerick | Farmer | Read and write | - | Single | - | - | - | - |
| D | J | 27 | Male | - | Church of Ireland | Co Sligo | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
