Residents of a house 35 in Quilty Town (Kilmurry, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODwyer | Michael | 66 | Male | Head of Family | Roman Catholic | Co Clare | Agricultural Labourer | Cannot r or write | Irish and English | Married | - | 36 | 13 | 12 |
| ODwyer | Ellen | 51 | Female | Wife | Roman Catholic | Co Clare | - | Read and write | Irish and English | Married | - | 36 | 13 | 12 |
| ODwyer | Pat | 27 | Male | Son | Roman Catholic | Co Clare | Labourer | Read and write | Irish and English | Single | - | - | - | - |
| ODwyer | Susan | 18 | Female | Daughter | Roman Catholic | Co Clare | - | Read and write | English | Single | - | - | - | - |
| ODwyer | Michael | 17 | Male | Son | Roman Catholic | Co Clare | - | Read and write | English | Single | - | - | - | - |
| ODwyer | Joseph | 16 | Male | Son | Roman Catholic | Co Clare | - | Read and write | English | Single | - | - | - | - |
| ODwyer | Margaret | 13 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | English | Single | - | - | - | - |
| ODwyer | Theresa | 8 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
