Residents of a house 48.1 in Lisdoonvarna Town (Lisdoonvarna, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | J | 50 | Male | - | Roman Catholic | County Kerry | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| H | M | 37 | Male | - | Roman Catholic | County Galway | Farmer's Son | Read and write | - | Single | - | - | - | - |
| G | J W | 31 | Male | - | Roman Catholic | County Mayo | Scholar | Read and write | - | Single | - | - | - | - |
| C | J | 24 | Male | - | Church of Ireland | County Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | T | 23 | Male | - | Roman Catholic | County Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
