Residents of a house 121.1 in Newmarket-on-Fergus Town (Newmarket, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | 46 | Male | - | Church of Ireland | Cavan | Farmers Son | Read and write | - | Married | - | - | - | - |
| R | T | 35 | Male | - | Roman Catholic | Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| McK | M | 26 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| S | P | 26 | Male | - | Roman Catholic | Queens | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | M | 23 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| J | Jas F | 20 | Male | - | Roman Catholic | Roscommon | Policemans Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
