Residents of a house 121 in Newmarket-on-Fergus Town (Newmarket, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter | Wm | - | Male | Head of Family | - | - | - | - | - | - | - | - | - | - |
| Porter | Jean | 38 | Female | Wife | Church of Ireland | Galway | - | Read and write | - | Married | - | 19 | 8 | 7 |
| Porter | Herbert | 15 | Male | Son | Church of Ireland | Clare | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Bertha | 13 | Female | Daughter | Church of Ireland | Clare | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | George | 12 | Male | Son | Church of Ireland | Clare | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Mahel | 11 | Female | Daughter | Church of Ireland | Clare | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Olivia | 8 | Female | Daughter | Church of Ireland | Clare | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Frederick | 3 | Male | Son | Church of Ireland | Clare | Scholar | - | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
