Residents of a house 124 in Tulla Town (Tulla, Clare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | T | 50 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| C | J | 42 | Male | - | Roman Catholic | Roscommon | Farmer | Read and write | - | Single | - | - | - | - |
| Mc L | J | 35 | Male | - | Roman Catholic | Fermanagh | Farmer | Read and write | - | Single | - | - | - | - |
| OS | M | 33 | Male | - | Roman Catholic | Tipperary S R | Farmer | Read and write | - | Single | - | - | - | - |
| S | P | 27 | Male | - | Roman Catholic | Donegal | Assistant Surveyor Ordinary Ce Survey | Read and write | Irish and English | Single | - | - | - | - |
| A | F | 22 | Male | - | Church of Ireland | Kilkenny | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
