Residents of a house 60.1 in King Street (Cork No. 3 Urban, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | B | 57 | Male | - | Roman Catholic | County Galway | Farmers Son | Read and write | Irish and English | Married | - | - | - | - |
| F | M | 34 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| G | J | 25 | Male | - | Roman Catholic | Co Cork | Scholar | Read and write | English | Single | - | - | - | - |
| G | I | 24 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| L | I | 42 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | English | Single | - | - | - | - |
| C | M | 29 | Male | - | Roman Catholic | Co Tipperary | Clerk | Read and write | English | Single | - | - | - | - |
| N | J | 34 | Male | - | Roman Catholic | Co Sligo | Farmers Son | Read and write | English | Single | - | - | - | - |
| M | J G | 27 | Male | - | Roman Catholic | Co Kerry | Clerk | Read and write | English | Married | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
