Residents of a house 1.1 in St. Anne's Terrace (Cork No. 4 Urban (part of), Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracey | Ellen | 50 | Female | Head of Family | Roman Catholic | Cork City | - | Cannot read or write | - | Widow | - | - | - | - |
| Tracey | Susan | 16 | Female | Daughter | Roman Catholic | Cork City | Packer in Jam Factory | Read and write | - | Single | - | - | - | - |
| Tracey | Rosie | 14 | Female | Daughter | Roman Catholic | Cork City | Scholar | Read and write | - | Single | - | - | - | - |
| Tracey | James | 20 | Male | Son | Roman Catholic | Cork City | General Labourer | Read and write | - | Single | - | - | - | - |
| Tracey | John | 11 | Male | Son | Roman Catholic | Cork City | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
