Residents of a house 21 in Castletreasure (Douglas, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross | Samuel | 34 | Male | Head of Family | Church of Ireland | County Cork | Farmer | Read and write | - | Married | - | - | - | - |
| Ross | Elizabeth | 33 | Female | Wife | Church of Ireland | County Cork | - | Read and write | - | Married | - | 8 | 3 | 3 |
| Ross | Mary Jane | 7 | Female | Daughter | Church of Ireland | County Cork | Scholar | Read only | - | Single | - | - | - | - |
| Ross | Henrietta | 5 | Female | Daughter | Church of Ireland | County Cork | - | Read only | - | Single | - | - | - | - |
| Ross | Barbara | Female | Daughter | Church of Ireland | County Cork | - | Cannot read | - | Single | - | - | - | - | |
| Tuller | Ellen | 70 | Female | Mother in Law | Church of Ireland | County Cork | - | Read and write | - | Widow | - | - | - | - |
| Collins | John | 55 | Male | Farm Servant | Roman Catholic | County Cork | Farm Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
