Residents of a house 10 in Derrynagree East (Garranes, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | Denis | 40 | Male | Head of Family | Roman Catholic | Cork | Mason | Read and write | Irish and English | Married | - | 12 | - | - |
| Collins | Ellis | 40 | Female | Wife | Roman Catholic | Cork | - | Read and write | Irish and English | Married | - | 12 | 6 | 6 |
| Collins | Timothy | 11 | Male | Son | Roman Catholic | Cork | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Collins | Pat | 10 | Male | Son | Roman Catholic | Cork | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Collins | Mary | 6 | Female | Daughter | Roman Catholic | Cork | Scholar | Read Only | - | Single | - | - | - | - |
| Collins | Kattie | 4 | Female | Daughter | Roman Catholic | Cork | Infant | Cannot read | - | Single | - | - | - | - |
| Collins | Dan | 3 | Male | Son | Roman Catholic | Cork | Infant | Cannot read | - | Single | - | - | - | - |
| Collins | Denis | 1 | Male | Son | Roman Catholic | Cork | Infant | Cannot read | - | Single | - | - | - | - |
| McCarthy | Mary | 68 | Female | Mother in Law | Roman Catholic | Cork | - | Read and write | Irish and English | Widow | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
