Residents of a house 38 in Main Street (Middleton Urban, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leahy | Annie Caroline | 73 | Female | Head of Family | Roman Catholic | Cork County | Shop Keeper | Read and write | - | Widow | - | - | - | - |
| Tracy | Mary | 50 | Female | Visitor | Roman Catholic | Cork County | - | Read and write | - | Single | - | - | - | - |
| Patrick | Ahern | 27 | Male | Shopman | Roman Catholic | Cork County | Shop Man | Read and write | - | Single | - | - | - | - |
| OBrien | David | 17 | Male | Apprenties in Shop | Roman Catholic | Cork County | Apprenties in Shop | Read and write | - | Single | - | - | - | - |
| Lawton | Catharine | 32 | Female | Servant | Roman Catholic | Cork County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| OBrien | Catharine | 1 | Female | Grand Daughter | Roman Catholic | Cork County | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
You will need Adobe Acrobat Reader to view the images.
