Residents of a house 26 in Main Street (Monkstown, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whelan | Christopher | 9 | Male | - | Roman Catholic | Co of Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Clarke | Peter P | 9 | Male | - | Roman Catholic | Co of Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Fean | James | 9 | Male | - | Roman Catholic | Co Limerick | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Treasy | George | 9 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Harrington | Philip | 9 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Kelleher | Daniel | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Maher | Ambrose | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Sheehan | Timothy | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Cronin | John | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Hannon | William | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Bullman | Robert | 9 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Walshe | Thomas | 9 | Male | - | Roman Catholic | County Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Walshe | William | 7 | Male | - | Roman Catholic | County Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Walshe | Michael | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Bershman | William | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Howard | Patrick | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Cotter | Edmund | 9 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Keating | James | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Dawley | Cornelius | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Mc Cabe | Francis | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| M Grath | David | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| M Grath | Denis | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Broderick | Richard | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Duff | Denis | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Coleman | Augustine | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Wallace | Michael | 7 | Male | - | Roman Catholic | Co Waterford | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Torpy | John | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| O Shea | Michael | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Ryan | Christopher | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Murphy | Richard | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | - | - | - | - | - |
| Walsh | Michael | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Barrett | William | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Heffernan | Michael | 6 | Male | - | Roman Catholic | Co Tipperary | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Sugrue | Timothy | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Kennedy | Patrick | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write a Little | - | - | - | - | - | - |
| Gammel | Patrick | 7 | Male | - | Roman Catholic | Co Limerick | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Gammel | Edward | 6 | Male | - | Roman Catholic | Co Limerick | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Foley | John | 5 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Jones | Samuel | 5 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Hourigan | Patrick | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Connihan | John | 5 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| OSullivan | Timothy | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Cronin | Joseph | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Emmitt | John | 9 | Male | - | Roman Catholic | Co Dublin | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Ludford | Walter | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Ludford | Joseph | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| M Cullogh | John | 7 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Lingard | Philip | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Chapman | Thomas | 7 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Moynihan | Michael | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Barry | Alexander | 8 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| O Mahony | Timothy | 6 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Cunningham | Martin | 8 | Male | - | Roman Catholic | Co Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
| Warren | William | 8 | Male | - | Roman Catholic | St Dogmalls, Wales | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Warren | Edwin | 7 | Male | - | Roman Catholic | St Dogmalls, Wales | Boarder and Pupil | Read and write | - | Single | - | - | - | - |
| Barrett | David | 5 | Male | - | Roman Catholic | City Cork | Boarder and Pupil | Cannot read | - | Single | - | - | - | - |
View census images
Other original census images available
- College and Boarding-School return (Form G)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
