Residents of a house 23 in Donegal Town: The Diamond (part of) (Donegal, Donegal)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallen | John | 29 | Male | Head of Family | Roman Catholic | Christ Church New Zealand | Merchant | Read and write | - | Married | - | - | - | - |
| Gallen | Margaret Josephine | 30 | Female | Wife | Roman Catholic | Blantyre, Scotland | - | Read and write | - | - | - | 1 | 1 | 1 |
| Gallen | Agnes | Female | Daughter | Roman Catholic | Blantyre, Scotland, Donegal | - | - | - | - | - | - | - | - | |
| Gallen | Edward | 24 | Male | Brother | Roman Catholic | Christ Church New Zealand | - | Read and write | - | Single | - | - | - | - |
| McBreaty | John | 56 | Male | Servant | Roman Catholic | Co Donegal | Yardman | Read and write | - | Single | - | - | - | - |
| Martin | Charles | 19 | Male | Shop Assistant | Roman Catholic | Co Donegal | Shop Assistant | Read and write | - | Single | - | - | - | - |
| Bonnar | Sarah | 33 | Female | Servant | Roman Catholic | Co Donegal | Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
