Residents of a house 110 in Montrose Street (Pottinger (part of), Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bingham | Martha | 50 | Female | Head of Family | Presbyterian | Co Antrim | - | Read and write | - | Widow | - | - | - | - |
| Bingham | Marths | 17 | Female | Daughter | Presbyterian | Co Antrim | Stitcher in Wareroom | Read and write | - | Single | - | - | - | - |
| Bingham | Thomas A | 14 | Male | Son | Presbyterian | Co Antrim | Mark Boy in Shipyard | Read and write | - | Single | - | - | - | - |
| Bingham | Elizabeth | 12 | Female | Daughter | Presbyterian | Co Antrim | Scholar | Read and write | - | Single | - | - | - | - |
| Bingham | Esther | 10 | Female | Daughter | Presbyterian | Belfast | Scholar | Read and write | - | Single | - | - | - | - |
| Bingham | Annie | 7 | Female | Daughter | Presbyterian | Belfast | Scholar | Read and write | - | Single | - | - | - | - |
| Tracey | Nellie | 2 | Female | Boarder | Presbyterian | Scotland | - | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
You will need Adobe Acrobat Reader to view the images.
