Residents of a house 41 in Perry Street (Pottinger (part of), Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamble | Henry | 40 | Male | Head of Family | The Church of Ireland | Co Antrim | Tram Conductor | Read and write | English | Married | - | 12 | - | - |
| Gamble | Mary | 31 | Female | Wife | Church of Ireland | Co Antrim | - | Read and write | English | Married | - | 12 | 3 | 3 |
| Gamble | Samuel | 7 | Male | Son | Church of Ireland | Belfast | Scholar | Read and write | English | Single | - | - | - | - |
| Gamble | Mamie | 5 | Female | Daughter | Church of Ireland | Belfast | - | Cannot read | English | Single | - | - | - | - |
| Gamble | Anna | 3 | Female | Daughter | Church of Ireland | Belfast | - | Cannot read | English | Single | - | - | - | - |
| Gamble | Margaret | 35 | Female | Relative | Church of Ireland | Co Antrim | Domestic Servant | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
