Residents of a house 56 in Waringstown Town (Waringstown, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson | Jane | 48 | Female | Head of Family | Church of Ireland | Down | House Keeper | Read and write | - | Widow | - | - | - | - |
| Robinson | Annie | 24 | Female | Daughter | Church of Ireland | Down | Veiner | Read and write | - | Single | - | - | - | - |
| Robinson | Elsie | 13 | Female | Daughter | Church of Ireland | Down | Shcolar | Read and write | - | Single | - | - | - | - |
| Williamson | William John | 28 | Male | Son in law | Presbyterian | Armagh | Tailor | Read and write | - | Married | - | 3 | 1 | 1 |
| Williamson | Eliza James | 26 | Female | Daughter | Presbyterian | Down | House Keeper | Read and write | - | Married | - | 3 | 1 | 1 |
| Williamson | Gwendoline E | 2 | Female | Grand daughter | Presbyterian | Down | - | - | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4, 5, 6
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
