Houses in St. Anne’s House and Lodges (Clontarf East, Dublin)
| House Number | Surnames in House | Details |
|---|---|---|
| 23 | Gillan | View occupants or original census form (as a PDF) |
| 25 | Cantlan | View occupants or original census form (as a PDF) |
| 25 | Sparkes | View occupants or original census form (as a PDF) |
| 25 | Young | View occupants or original census form (as a PDF) |
| 26 | Coulter | View occupants or original census form (as a PDF) |
| 26 | Gray | View occupants or original census form (as a PDF) |
| 26 | Johnston | View occupants or original census form (as a PDF) |
| 26 | Willcocks | View occupants or original census form (as a PDF) |
