Residents of a house 12 in Mabel Street (Drumcondra, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | John | 40 | Male | Head of Family | Roman Catholic | Co Derry | D M Police Sergt | Read and write | - | Married | - | 12 | 5 | 4 |
| Young | Jane | 39 | Female | Wife | Roman Catholic | Co Derry | - | Read and write | - | Married | - | 12 | 5 | 4 |
| Young | Annie | 11 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| Young | John J | 9 | Male | Son | Roman Catholic | Dublin City | Scholar | Read and write | - | - | - | - | - | - |
| Young | Mary | 7 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | - | - | - | - | - |
| Young | Teresa | 5 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Cannot read or write | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
